Trol-Mation your source for Maytec Extrusions | ||||
Maytec Passes Highest Safety Test!Maytec has introduced a new line of barrier profiles that exceed the highest standards set for Robotic Guarding. Designed to meet the stringent demands of the European Automotive Industry, this new series of profiles offer unsurpassed safety. Desgined to handle the impact of a 100kg (220#) load striking the guard in the top 1/3, at an impact velocity of 20 Km/H (12.5 mph), these profiles allow the use of wire mesh or 4mm polycarb. The design gives maximum support to the protective material, while using the high yield strength of Maytec F25 alloy to absorb the impact in the profile. This series of pictures show the force of the impact and the resilience of the design. Full size panels can be used, providing the maximum viewability of the guarding, while also maximizing the economy of the structure, since less support for the polycaronate or wire mesh is required. | ||||
Trol-Mation goes to Epcot![]() ![]() ![]() In the display, called "Too Small To See", visitors are given a sense of the micro world of NanoTech. Hands on Exhibits allow children to move atoms to create chemical compounds, zoom into look at the atomic structure of a butterfly wing, and see first-hand the vibration of the atoms that gives silicon its unique properties. | ||||
Laser Blocking Enclosure![]() Gas shocks hold the enclosure open for easy access. | ||||
Tensioning Frame![]() ![]() | ||||
Tape Reel Storage Cart Saves Space!![]() ![]() How can we make you more efficient? Give us a call to find out. | ||||
Guarding at a Major Upstate Manufacturer![]() | ||||
Maytec Trusses Span the WebMaytec's unique range of connectors allows you to assemble even the biggest projects in hours, not days. These trusses span 42-56 feet, and are used in all sorts of structural applications. Why use Maytec? We offer the largest profiles (80x160, 100x200) and have the strongest cross sections and connector system. When you need to add a lot of extras, like cylinders, sensors, and other items, it is much easier (and cheaper) to slip in a t-nut than to drill and tap a hole. All of the truss assemblies shown here were built by Trol-Mation. | ||||
Wire Mesh GuardingThese examples of wire mesh guarding highlight the versatility of the Maytec product line. All these guards were designed and built by Trol-Mation. Maytec offers the strongest retention system on the market for holdin gwire mesh in place. Some of these examples shown overlapped mesh, to limit the clearance sizes to under 1/4". Our system works with any of our profile families, and has the highest impact ratings in the industry. We stock pvc-coated steel mesh in Syracuse, along with dozens of profiles. Give us a call to help design your next guarding application. | ||||
Maytec: Parts Distribution, ease of assembly![]() | ||||
Maytec Extrusion![]() | ||||
Maytec![]() The MayTec profile system is easy to process and quick to assemble. It´s flexible and modular construction means it can be easily modified and is re-useable at any time. Trol-Mation is a stocking distributor for Maytec, and offers cutting, kitting, build and design services. There is no other extrusion company with the capabilities of Maytec! | ||||
Maytec Conveyors![]() | ||||
Maytec Guarding Exceeds Impact Safety StandardsIn this Crash Test, a Maytec guard panel is struck with a 100kg load at 20 kph, in the top 1/3 of the panel. | ||||
Wire Mesh Guarding![]() ![]() ![]() ![]() ![]() This wire mesh guarding system was designed and built by Trol-Mation. The design provides for access points through swinging doors at each end, and in the back. Front access comes via a hanging door, sliding on rollers. Maytec offers several retaining methods for Wire Mesh, including systems to take impact loads that exceed all current specifications. | ||||
Custom Machine GuardThis example shows a bi-folding door to save space. 40mm profile is used, along with polycarbonate | ||||
Bifold Doors Provide Plently of Access While Saving Floor Space![]() ![]() | ||||
Centering Table![]() | ||||
Bin Rack![]() | ||||
Conveyor Cover![]() | ||||

























